CADC The Canadian Astronomy Data Centre
If you have used CADC facilities for your research, please include the following acknowledgment:
This research used the facilities of the Canadian Astronomy Data Centre operated
by the National Research Council of Canada with the support of the Canadian Space Agency.
   About  |  Register  |  Contact
 
 Advanced Search

Mark Field Release File ID File Size (Mbytes) Ingest Date Filter File Type
WIRDS_022559-042940 0001 WIRDS_J_022559-042940_T0001 1498.31 Apr 8 2009 17:38 J image
WIRDS_022559-042940 0001 WIRDS_H_022559-042940_T0001 1498.31 Apr 8 2009 17:33 H image
WIRDS_022559-042940 0001 WIRDS_Ks_022559-042940_T0001 1498.31 Apr 8 2009 17:39 Ks image
WIRDS_022559-042940 0001 WIRDS_J_022559-042940_T0001.weight 1498.31 Apr 7 2009 17:20 J weight
WIRDS_022559-042940 0001 WIRDS_H_022559-042940_T0001.weight 1498.31 Apr 7 2009 17:14 H weight
WIRDS_022559-042940 0001 WIRDS_Ks_022559-042940_T0001.weight 1498.31 Apr 7 2009 17:24 Ks weight
WIRDS_022559-042940 0001 WIRDS_J_022559-042940_T0001.cat 25.00 Apr 8 2009 17:48 J catalog
WIRDS_022559-042940 0001 WIRDS_H_022559-042940_T0001.cat 36.67 Apr 8 2009 17:48 H catalog
WIRDS_022559-042940 0001 WIRDS_Ks_022559-042940_T0001.cat 39.48 Apr 8 2009 17:49 Ks catalog
WIRDS_022559-042940 0001 WIRDS_D1-95-Ks_u_022559-042940_T0001.cat 38.21 Apr 8 2009 17:42 u catalog
WIRDS_022559-042940 0001 WIRDS_D1-95-Ks_g_022559-042940_T0001.cat 38.59 Apr 8 2009 17:41 g catalog
WIRDS_022559-042940 0001 WIRDS_D1-95-Ks_r_022559-042940_T0001.cat 38.60 Apr 8 2009 17:42 r catalog
WIRDS_022559-042940 0001 WIRDS_D1-95-Ks_i_022559-042940_T0001.cat 38.65 Apr 8 2009 17:41 i catalog
WIRDS_022559-042940 0001 WIRDS_D1-95-Ks_z_022559-042940_T0001.cat 38.59 Apr 8 2009 17:44 z catalog
WIRDS_022559-042940 0001 WIRDS_D1-95-Ks_J_022559-042940_T0001.cat 38.72 Apr 8 2009 17:40 J catalog
WIRDS_022559-042940 0001 WIRDS_D1-95-Ks_H_022559-042940_T0001.cat 38.67 Apr 8 2009 17:40 H catalog
WIRDS_022559-042940 0001 WIRDS_D1-95-Ks_Ks_022559-042940_T0001.cat 39.47 Apr 8 2009 17:40 Ks catalog
WIRDS_022559-042940 0001 WIRDS_D1-95-Ks_ugrizJHKs_022559-042940_T0001.cat 10.87 Apr 30 2009 01:12 ugrizJHKs catalog
WIRDS_022559-042940 0001 WIRDS_D1-95-Ks_ugrizJHKs_022559-042940_T0001.all.cat 234.62 Apr 8 2009 17:44 ugrizJHKs catalog
WIRDS_022559-042940 0001 WIRDS_D1-95_u_grichi2_022559-042940_T0001.cat 122.81 Apr 15 2009 14:46 u catalog
WIRDS_022559-042940 0001 WIRDS_D1-95_g_grichi2_022559-042940_T0001.cat 125.43 Apr 15 2009 14:43 g catalog
WIRDS_022559-042940 0001 WIRDS_D1-95_r_grichi2_022559-042940_T0001.cat 126.06 Apr 15 2009 14:45 r catalog
WIRDS_022559-042940 0001 WIRDS_D1-95_i_grichi2_022559-042940_T0001.cat 126.59 Apr 15 2009 14:44 i catalog
WIRDS_022559-042940 0001 WIRDS_D1-95_z_grichi2_022559-042940_T0001.cat 124.82 Apr 15 2009 14:48 z catalog
WIRDS_022559-042940 0001 WIRDS_D1-95_J_grichi2_022559-042940_T0001.cat 102.08 Apr 28 2009 11:24 J catalog
WIRDS_022559-042940 0001 WIRDS_D1-95_H_grichi2_022559-042940_T0001.cat 102.75 Apr 28 2009 11:23 H catalog
WIRDS_022559-042940 0001 WIRDS_D1-95_Ks_grichi2_022559-042940_T0001.cat 102.89 Apr 28 2009 11:24 Ks catalog
WIRDS_022559-042940 0001 WIRDS_D1-95_grichi2_ugrizJHKs_022559-042940_T0001.cat 34.56 Apr 27 2009 10:37 ugrizJHKs catalog
WIRDS_022559-042940 0001 WIRDS_JHK_022559-042940_T0001.reg 0.00055 Apr 7 2009 17:14 Ks reg

A total of 29 records were retrieved